| SIZE | DIAMETER | WIDTH | WEIGHT | ROD WEIGHT | MAX LINE | BACKING CAPACITY |
|---|---|---|---|---|---|---|
| -7+ | 4.00" | 1.16" | 8.8 oz | 6.7.8 | WF8 | 300 yds 20# |
| -9+ | 4.20" | 1.30" | 9.5 oz | 8.9.10 | WF10 | 300 yds 30# |
| -11+ | 4.60" | 1.46" | 11.1 oz | 10.11.12 | WF12 | 350 yds 30# |
| SIZE | SKAGIT | SCANDI | RUNNING LINE | BACKING CAPACITY | ||
|---|---|---|---|---|---|---|
| -7+ | 510gr/22' | 450gr/34' | 100' 25# Flat Mono (.017) | 150 yds 20# | ||
| -9+ | 570gr/23' | 510gr/34' | 100' 42# Flat Mono (.022) | 150yds 30# | ||
| -11+ | 660gr/24' | 560gr/38' | 100' 50# Flat Mono (.025) | 225 yds 30# |
